Swim Short Size Guide
Size Guide
Swim Short Measurements
What size should I wear?
| If this is your anatomical waist measurement in CM | This size should fit you best |
| 76-78 | S |
| 82 | M |
|
86 |
L |
| 90 | XL |
| 94 | XXL |
Measurements
| Size | Waist | Thigh | Bottom Hem | Outseam | Inseam |
| S | 78 | 78 | 48.6 | 45.3 | 25 |
| M | 82 | 82 | 50 | 45.6 | 25 |
| L | 86 | 86 | 51.4 | 45.9 | 25 |
| XL | 90 | 90 | 52.8 | 46.2 | 25 |
| XXL | 94 | 94 | 54.2 | 46.5 | 25 |
Size Conversions
| International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
| XS | 44 | 34 | 88 |
| 46 | 36 | 92 | |
| S | 48 | 38 | 96 |
| 50 | 40 | 100 | |
| M | 52 | 42 | 104 |
| 54 | 44 | 108 | |
| L | 56 | 46 | 112 |
| 58 | 48 | 116 | |
| XL | 60 | 50 | 120 |
| 62 | 52 | 124 | |
| XXL | 64 | 54 | 128 |
All measurements in CM