Size Guide
These measurements represent our house sizing block. If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Size Conversions
| US Sizing | UK Sizing* | EU Sizing | JP Sizing |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 43.5 | 28.5 |
| 11 | 10 | 44 | 29 |
| 11.5 | 10.5 | 44.5 | 29.5 |
| 12 | 11 | 45 | 30 |
| 12.5 | 11.5 | 45.5 | 30.5 |
| 13 | 12 | 46 | 31 |
| 13.5 | 12.5 | 46.5 | 31.5 |
| 14 | 13 | 47 | 32 |
*Crane Brothers uses UK sizing for its footwear
Christian Kimber Russell Classic Loafer - Chocolate Grain
- Made in Portugal
- Classic round shape
- Fits true to size
- Leather and rubber sole
- Blake construction
Christian Kimber Russell Classic Loafer - Chocolate Grain
Complete your details below and one of our team will be in touch.
- Made in Portugal
- Classic round shape
- Fits true to size
- Leather and rubber sole
- Blake construction