Redirecting…
Size Guide
These measurements represent our house sizing block.
If you have specific sizing requirements, get in touch and we can have your garments made to fit.
Trouser Measurements
What size should I wear?
| If this is your anatomical waist measurement in CM | This size should fit you best |
| 76-78 | 44 |
| 82 | 46 |
|
86 |
48 |
| 90 | 50 |
| 94 | 52 |
| 98 | 54 |
| 102 | 56 |
| 106 | 58 |
| 110 | 60 |
| 114 | 62 |
| 118 | 64 |
Size Conversions
| International Sizing | EU Sizing* | UK/US sizing | EMEA sizing |
| XS | 44 | 34 | 88 |
| 46 | 36 | 92 | |
| S | 48 | 38 | 96 |
| 50 | 40 | 100 | |
| M | 52 | 42 | 104 |
| 54 | 44 | 108 | |
| L | 56 | 46 | 112 |
| 58 | 48 | 116 | |
| XL | 60 | 50 | 120 |
| 62 | 52 | 124 | |
| XXL | 64 | 54 | 128 |
*Crane Brothers uses EU sizing for its tailoring
| Size | Waist | Hip | Thigh | Knee | Inseam |
| 44 | 78 | 94 | 57 | 45.4 | 79 |
| 46 | 82 | 98 | 59 | 46.8 | 80 |
| 48 | 86 | 102 | 61 | 48.2 | 81 |
| 50 | 90 | 106 | 63 | 49.6 | 82 |
| 52 | 94 | 110 | 65 | 51 | 83 |
| 54 | 98 | 114 | 67 | 52.4 | 84 |
| 56 | 102 | 118 | 69 | 53.8 | 85 |
| 58 | 106 | 122 | 71 | 55.2 | 86 |
All measurements in CM
Garment-Dyed Cotton Twill Trouser - Dark Navy
A dark blue chino brings refined ease to smart-casual dressing. Tailored from lightweight cotton twill with gentle stretch, it offers breathability and comfort. Its slim profile and smooth drape ensure everyday versatility.
Mid-rise waist, slim leg
Side and back welt pockets, garment-dyed finish
Tailored fit with a clean finish
Garment-Dyed Cotton Twill Trouser - Dark Navy
Complete your details below and one of our team will be in touch.
A dark blue chino brings refined ease to smart-casual dressing. Tailored from lightweight cotton twill with gentle stretch, it offers breathability and comfort. Its slim profile and smooth drape ensure everyday versatility.
Mid-rise waist, slim leg
Side and back welt pockets, garment-dyed finish
Tailored fit with a clean finish
As worn with